<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Value Stream Mapping Forms</title>
	<atom:link href="https://staging.uttana.com/course/value-stream-mapping-forms/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.uttana.com/course/value-stream-mapping-forms/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Mar 2020 17:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>By: Lydia Evans</title>
		<link>https://staging.uttana.com/course/value-stream-mapping-forms/#comment-24780</link>
		<dc:creator><![CDATA[Lydia Evans]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 12:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6525#comment-24780</guid>
		<description><![CDATA[Where is the Quiz Component? I am not able to complete the course until I am able to complete the quiz.]]></description>
		<content:encoded><![CDATA[<p><strong>Wheres the Quiz!</strong><br />Where is the Quiz Component? I am not able to complete the course until I am able to complete the quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern May</title>
		<link>https://staging.uttana.com/course/value-stream-mapping-forms/#comment-8089</link>
		<dc:creator><![CDATA[Vern May]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 06:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6525#comment-8089</guid>
		<description><![CDATA[It seems that the quiz component allows the student to register that they have completed the course.  This is needed here.]]></description>
		<content:encoded><![CDATA[<p><strong>Wheres the quiz?</strong><br />It seems that the quiz component allows the student to register that they have completed the course.  This is needed here.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker Sterlin</title>
		<link>https://staging.uttana.com/course/value-stream-mapping-forms/#comment-8065</link>
		<dc:creator><![CDATA[Walker Sterlin]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6525#comment-8065</guid>
		<description><![CDATA[P/Q analysis is a good starting point to focus the next study which the product family matrix. However I do not think that the link has been clearly established in the videos. Also histogram should show mean and standard deviation within a distribution curve. What you have is a bar graph not histogram. It would of been more practical to use a weekly Takt time for the selected family product in a real bell shape histogram distribution and see the variation of Takt over the year so that when making the VSM you can better organize the workforce and flow for a smooth demand  compliance.]]></description>
		<content:encoded><![CDATA[<p>P/Q analysis is a good starting point to focus the next study which the product family matrix. However I do not think that the link has been clearly established in the videos. Also histogram should show mean and standard deviation within a distribution curve. What you have is a bar graph not histogram. It would of been more practical to use a weekly Takt time for the selected family product in a real bell shape histogram distribution and see the variation of Takt over the year so that when making the VSM you can better organize the workforce and flow for a smooth demand  compliance.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brion Hurley</title>
		<link>https://staging.uttana.com/course/value-stream-mapping-forms/#comment-7509</link>
		<dc:creator><![CDATA[Brion Hurley]]></dc:creator>
		<pubDate>Fri, 22 May 2015 23:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6525#comment-7509</guid>
		<description><![CDATA[Good visuals on the Product Family Analysis chart. I was confused by the Histogram Analysis term. I would have called it Demand Analysis or Bar Chart or displayed the data as a Run chart. I use histograms for summarizing measurement data.]]></description>
		<content:encoded><![CDATA[<p>Good visuals on the Product Family Analysis chart. I was confused by the Histogram Analysis term. I would have called it Demand Analysis or Bar Chart or displayed the data as a Run chart. I use histograms for summarizing measurement data.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
</channel>
</rss>
