<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Path to Visual Management</title>
	<atom:link href="https://staging.uttana.com/course/the-path-to-visual-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.uttana.com/course/the-path-to-visual-management/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Mar 2020 17:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>By: PIYANKARA PALIWATTA KANKANAMGE</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-77808</link>
		<dc:creator><![CDATA[PIYANKARA PALIWATTA KANKANAMGE]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-77808</guid>
		<description><![CDATA[.]]></description>
		<content:encoded><![CDATA[<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Kuhn</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-70668</link>
		<dc:creator><![CDATA[Marcus Kuhn]]></dc:creator>
		<pubDate>Fri, 11 May 2018 08:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-70668</guid>
		<description><![CDATA[Great job!]]></description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hauke Sponholz</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-68074</link>
		<dc:creator><![CDATA[Hauke Sponholz]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-68074</guid>
		<description><![CDATA[Great and creative ideas!]]></description>
		<content:encoded><![CDATA[<p>Great and creative ideas!
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bruns</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-42677</link>
		<dc:creator><![CDATA[Peter Bruns]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 14:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-42677</guid>
		<description><![CDATA[Great Overview]]></description>
		<content:encoded><![CDATA[<p><strong>Great Overview</strong><br />Great Overview
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Beachler</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-33008</link>
		<dc:creator><![CDATA[Jim Beachler]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-33008</guid>
		<description><![CDATA[liked the background of the reasons and the examples.]]></description>
		<content:encoded><![CDATA[<p><strong>great course</strong><br />liked the background of the reasons and the examples.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambika Sriramakrishna</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-20392</link>
		<dc:creator><![CDATA[Ambika Sriramakrishna]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 14:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-20392</guid>
		<description><![CDATA[covers all the vital aspects.]]></description>
		<content:encoded><![CDATA[<p>covers all the vital aspects.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xav G</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-20242</link>
		<dc:creator><![CDATA[Xav G]]></dc:creator>
		<pubDate>Wed, 31 May 2017 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-20242</guid>
		<description><![CDATA[great course, short and concise, very good application. Learned some tools we can apply to our visual boards. The emoji idea was very good]]></description>
		<content:encoded><![CDATA[<p><strong>Good ccourse</strong><br />great course, short and concise, very good application. Learned some tools we can apply to our visual boards. The emoji idea was very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Faruqi</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-7463</link>
		<dc:creator><![CDATA[Faisal Faruqi]]></dc:creator>
		<pubDate>Mon, 04 May 2015 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-7463</guid>
		<description><![CDATA[Love this one!]]></description>
		<content:encoded><![CDATA[<p><strong>Excellent</strong><br />Love this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Belson</title>
		<link>https://staging.uttana.com/course/the-path-to-visual-management/#comment-1700</link>
		<dc:creator><![CDATA[Rob Belson]]></dc:creator>
		<pubDate>Tue, 02 Sep 2014 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=2304#comment-1700</guid>
		<description><![CDATA[This course covers some of the deeper and more subtle aspects of visual management. The parts that cover interpersonal topics were particularly helpful and inspiring.]]></description>
		<content:encoded><![CDATA[<p><strong>Great Course!!!</strong><br />This course covers some of the deeper and more subtle aspects of visual management. The parts that cover interpersonal topics were particularly helpful and inspiring.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
</channel>
</rss>
