<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Overview of Value Stream Mapping (VSM)</title>
	<atom:link href="https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Mar 2020 17:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>By: Phanendra Devineni</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-101300</link>
		<dc:creator><![CDATA[Phanendra Devineni]]></dc:creator>
		<pubDate>Wed, 25 Dec 2019 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-101300</guid>
		<description><![CDATA[Great Intro to the concept.]]></description>
		<content:encoded><![CDATA[<p>Great Intro to the concept.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilkka Taponen</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-99707</link>
		<dc:creator><![CDATA[Ilkka Taponen]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 13:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-99707</guid>
		<description><![CDATA[A good starting point to learn about VSM.]]></description>
		<content:encoded><![CDATA[<p><strong>good starting point</strong><br />A good starting point to learn about VSM.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohu madeka</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-97678</link>
		<dc:creator><![CDATA[rohu madeka]]></dc:creator>
		<pubDate>Sun, 06 Oct 2019 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-97678</guid>
		<description><![CDATA[Good explanation from trainer]]></description>
		<content:encoded><![CDATA[<p><strong>VSM </strong><br />Good explanation from trainer
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Kuhn</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-96401</link>
		<dc:creator><![CDATA[Marcus Kuhn]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 06:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-96401</guid>
		<description><![CDATA[Very interesting basics of VSM.]]></description>
		<content:encoded><![CDATA[<p>Very interesting basics of VSM.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Ahlers</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-85914</link>
		<dc:creator><![CDATA[Bert Ahlers]]></dc:creator>
		<pubDate>Sun, 03 Feb 2019 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-85914</guid>
		<description><![CDATA[Good basics to understand what a VSM is and a first idea of what is covers]]></description>
		<content:encoded><![CDATA[<p><strong>Good elementary introduction to VSM</strong><br />Good basics to understand what a VSM is and a first idea of what is covers
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Spendlove</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-74485</link>
		<dc:creator><![CDATA[Glen Spendlove]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-74485</guid>
		<description><![CDATA[1. Useful material
2. Thank you for the quiz
3. Please provide a way to turn off music
4. A useful link for Pareto Analysis ... https://www.youtube.com/watch?v=zbDRH2ASyqQ]]></description>
		<content:encoded><![CDATA[<p><strong>Feedback</strong><br />1. Useful material<br />
2. Thank you for the quiz<br />
3. Please provide a way to turn off music<br />
4. A useful link for Pareto Analysis &#8230; <a href="https://www.youtube.com/watch?v=zbDRH2ASyqQ" rel="nofollow">https://www.youtube.com/watch?v=zbDRH2ASyqQ</a>
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Sinha</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-74385</link>
		<dc:creator><![CDATA[Ankit Sinha]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 00:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-74385</guid>
		<description><![CDATA[very simple concise way of giving an overview...loved it]]></description>
		<content:encoded><![CDATA[<p>very simple concise way of giving an overview&#8230;loved it
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Irfan</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-68081</link>
		<dc:creator><![CDATA[Muhammad Irfan]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-68081</guid>
		<description><![CDATA[The course has been arranged very beautifully.]]></description>
		<content:encoded><![CDATA[<p><strong>Good start</strong><br />The course has been arranged very beautifully.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Pinto</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-67509</link>
		<dc:creator><![CDATA[Oscar Pinto]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-67509</guid>
		<description><![CDATA[This course is excellent!!!!]]></description>
		<content:encoded><![CDATA[<p><strong>Excellent</strong><br />This course is excellent!!!!
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiz Alberto Modesto Junior</title>
		<link>https://staging.uttana.com/course/overview-of-value-stream-mapping-vsm/#comment-25533</link>
		<dc:creator><![CDATA[Luiz Alberto Modesto Junior]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 17:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://staging.uttana.com/?post_type=course&#038;p=6438#comment-25533</guid>
		<description><![CDATA[Interesting overview about the topic. Very nice!]]></description>
		<content:encoded><![CDATA[<p>Interesting overview about the topic. Very nice!
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
</channel>
</rss>
